Market report, updated
Search in the city of Palm Springs
Over the last 12 months, homes sold for 96.4% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 197 sales in Apr. Last month: 108.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
106 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2001 E Camino Parocela Unit A4Palm Springs, CA 92264 | 1 | 1 | 797 | $299,000 | $375 | 9 days |
| 746 VentanaPalm Springs, CA 92262 | 3 | 2 | 1,411 | $549,000 | $389 | 1 day |
| 1323 S Driftwood DrivePalm Springs, CA 92264 | 5 | 6 | 4,449 | $9,995,000 | $2,246 | 0 days |
| 5300 E Waverly Drive Unit K18Palm Springs, CA 92264 | 1 | 2 | 705 | $210,000 | $297 | 0 days |
| 2036 N Mira Vista WayPalm Springs, CA 92262 | 2 | 2 | 1,116 | $349,000 | $312 | 1 day |
| 1785 N Via Miraleste Unit 1714Palm Springs, CA 92262 | 2 | 2 | 1,183 | $475,000 | $401 | 1 day |
| 494 E Calle BegoniaPalm Springs, CA 92262 | 2 | 2 | 1,218 | $429,000 | $352 | 1 day |
| 4 Lakeview CirclePalm Springs, CA 92264 | 2 | 2 | 2,112 | $1,750,000 | $828 | 1 day |
| 1310 Sunflower CirclePalm Springs, CA 92262 | 2 | 1 | 659 | $257,775 | $391 | 1 day |
| 2240 E Via EscuelaPalm Springs, CA 92262 | 3 | 2 | 1,360 | $795,000 | $584 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
135 of 137 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6 Club Circle DrivePalm Springs, CA 92264 | 2 | 2 | 1,488 | $290,000 | $194 | 1 day |
| 1320 Woodward WayPalm Springs, CA 92262 | 4 | 4 | 2,693 | $1,544,000 | $573 | 7 days |
| 1655 E Palm Canyon Drive Unit 407Palm Springs, CA 92264 | 1 | 1 | 755 | $210,000 | $278 | 7 days |
| 332 N Big Canyon DrivePalm Springs, CA 92264 | 3 | 3 | 2,261 | $1,325,000 | $586 | 7 days |
| 1950 S Palm Canyon Drive Unit 109Palm Springs, CA 92264 | 2 | 2 | 1,024 | $269,000 | $262 | 9 days |
| 697 Camino SurPalm Springs, CA 92262 | 4 | 6 | 3,278 | $3,750,000 | $1,143 | 6 days |
| 1103 E Marion WayPalm Springs, CA 92264 | 3 | 3 | 2,789 | $1,295,000 | $464 | 10 days |
| 471 S Calle El Segundo Unit C13Palm Springs, CA 92262 | 1 | 1 | 568 | $235,000 | $413 | 3 days |
| 3280 Cambridge Court NPalm Springs, CA 92264 | 4 | 3 | 2,785 | $1,250,000 | $448 | 14 days |
| 600 W Stevens RoadPalm Springs, CA 92262 | 3 | 3 | 2,517 | $2,100,000 | $834 | 17 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3053 Via TranquiloPalm Springs, CA 92264 | 3 | 4 | 3,510 | $3,297,000 | 100.0% | $939 | 21 days | Nov 12, 2026 |
| 871 S Calle Santa CruzPalm Springs, CA 92264 | 2 | 2 | 1,105 | $710,000 | 101.6% | $642 | 0 days | Nov 10, 2026 |
| 1907 S Mesa DrivePalm Springs, CA 92264 | 4 | 5 | 3,600 | $3,225,000 | 97.9% | $895 | 34 days | Nov 10, 2026 |
| 890 Cameron Center DrivePalm Springs, CA 92264 | 2 | 3 | 1,868 | $835,000 | 98.7% | $447 | 168 days | Nov 10, 2026 |
| 761 Nugget LanePalm Springs, CA 92262 | 3 | 4 | 2,084 | $845,000 | 94.2% | $405 | 189 days | Nov 10, 2026 |
| 163 Vista De OestePalm Springs, CA 92264 | 2 | 2 | 1,200 | $280,000 | 100.0% | $233 | 24 days | Nov 9, 2026 |
| 805 E El CidPalm Springs, CA 92262 | 3 | 2 | 1,462 | $745,000 | 96.1% | $509 | 20 days | Nov 9, 2026 |
| 5798 Los Coyotes DrivePalm Springs, CA 92264 | 2 | 2 | 1,066 | $313,500 | 95.0% | $294 | 25 days | Nov 9, 2026 |
| 396 Ameno Dr EPalm Springs, CA 92262 | 2 | 3 | 1,508 | $695,000 | 100.0% | $460 | 24 days | Nov 9, 2026 |
| 145 Sage DrivePalm Springs, CA 92264 | 2 | 2 | 1,440 | $235,000 | 97.9% | $163 | 112 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.