Market report, updated
Search in the region of NW Morongo (DC511)
Over the last 12 months, homes sold for 91.7% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 48754 Canyon HouseMorongo Valley, CA 92256 | 2 | 2 | 1,520 | $480,000 | $315 | 13 days |
| 49552 Recuerdo LaneMorongo Valley, CA 92256 | 3 | 3 | 1,626 | $467,500 | $287 | 20 days |
| 50720 29 Palms HighwayMorongo Valley, CA 92256 | 2 | 2 | 1,422 | $349,000 | $245 | 22 days |
| 48484 Adeline WayMorongo Valley, CA 92256 | 4 | 2 | 1,839 | $670,000 | $364 | 28 days |
| 49608 Recuerdo LaneMorongo Valley, CA 92256 | 2 | 1 | 780 | $318,900 | $408 | 44 days |
| 1111 Adeline WayMorongo Valley, CA 92256 | — | — | — | $45,000 | — | 56 days |
| 51956 NorthridgeMorongo Valley, CA 92256 | 2 | 1 | 940 | $307,500 | $327 | 55 days |
| 51170 Panorama DriveMorongo Valley, CA 92256 | — | — | — | $220,000 | — | 63 days |
| 51944 Northridge RoadMorongo Valley, CA 92256 | 1 | 1 | 528 | $299,000 | $566 | 59 days |
| 10219 N StarMorongo Valley, CA 92256 | 2 | 1 | 1,388 | $385,000 | $277 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50557 CheyenneMorongo Valley, CA 92256 | — | — | — | $125,000 | — | 22 days |
| 50557 CheyenneMorongo Valley, CA 92256 | 2 | 2 | 1,222 | $125,000 | $102 | 22 days |
| Pinon AvenueMorongo Valley, CA 92256 | — | — | — | $10,900 | — | 71 days |
| 10934 Knobb AvenueMorongo Valley, CA 92256 | 2 | 2 | 900 | $215,000 | $238 | 188 days |
| 5 ApacheMorongo Valley, CA 92256 | — | — | — | $40,000 | — | 168 days |
| 48575 W ParadiseMorongo Valley, CA 92256 | 1 | 2 | 960 | $540,000 | $562 | 183 days |
| 11646 RosewoodMorongo Valley, CA 92256 | 2 | 2 | 1,750 | $325,000 | $185 | 31 days |
| Magnolia DriveMorongo Valley, CA 92256 | — | — | — | $100,000 | — | 358 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Canyon House RoadMorongo Valley, CA 92256 | — | — | — | $65,000 | 90.3% | — | 72 days | Nov 6, 2026 |
| 9260 Lanning LaneMorongo Valley, CA 92256 | 2 | 1 | 1,366 | $275,000 | 72.4% | $201 | 211 days | Sep 3, 2026 |
| 9215 EnceliaMorongo Valley, CA 92256 | 2 | 2 | 1,000 | $350,000 | 100.0% | $350 | 8 days | Jul 24, 2026 |
| Big Morongo Canyon RoadMorongo Valley, CA 92256 | — | — | — | $33,000 | 91.7% | — | 430 days | Jul 17, 2026 |
| 10924 Hess BoulevardMorongo Valley, CA 92256 | 3 | 2 | 1,400 | $367,500 | 102.1% | $262 | 354 days | Jul 14, 2026 |
| 51454 Northridge RoadMorongo Valley, CA 92256 | 2 | 2 | 1,054 | $260,000 | 100.0% | $246 | 3 days | Jul 7, 2026 |
| 9405 Lanning LaneMorongo Valley, CA 92256 | 3 | 1 | 1,127 | $445,000 | 100.0% | $394 | 110 days | Jun 25, 2026 |
| 11022 West DriveMorongo Valley, CA 92256 | 3 | 1 | 1,016 | $190,000 | 95.0% | $187 | 187 days | Jun 17, 2026 |
| 49680 Oskar LaneMorongo Valley, CA 92256 | — | — | — | $37,500 | 75.0% | — | 130 days | Jun 1, 2026 |
| 49850 Twentynine Palms HighwayMorongo Valley, CA 92256 | — | — | — | $89,000 | 89.9% | — | 18 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.