Market report, updated
Search in the region of Pinyon Pines, Garner Valley (326)
Over the last 12 months, homes sold for 91.6% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 56375 Bighorn DriveMountain Center, CA 92561 | 3 | 4 | 3,735 | $1,495,000 | $400 | 3 days |
| 60300 Chalet DriveMountain Center, CA 92561 | 3 | 3 | 2,280 | $385,000 | $168 | 8 days |
| Black Hills Road Unit 21Palm Desert, CA 92260 | — | — | — | $299,000 | — | 287 days |
| 60655 Table Mountain RoadMountain Center, CA 92561 | 3 | 3 | 4,410 | $685,000 | $155 | 11 days |
| 59462 Hop Patch Spring RoadMountain Center, CA 92561 | 3 | 3 | 2,657 | $1,100,000 | $414 | 13 days |
| 36844 Tool Box Spring RoadMountain Center, CA 92561 | 4 | 3 | 2,798 | $1,289,750 | $460 | 13 days |
| 15 Desert Calico WayMountain Center, CA 92260 | — | — | — | $75,000 | — | 26 days |
| Palm CanyonPinyon Pines, CA 92561 | — | — | — | $19,000 | — | 17 days |
| Palm CanyonPinyon Pines, CA 92561 | — | — | — | $19,000 | — | 17 days |
| ZurichPinyon Pines, CA 92561 | — | — | — | $19,000 | — | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35290 Butterfly Peak RoadMountain Center, CA 92561 | 6 | 6 | 5,891 | $1,495,000 | $253 | 30 days |
| 64001 Palm CanyonMountain Center, CA 92561 | — | — | — | $20,000 | — | 69 days |
| 61579 Sun TerraceMountain Center, CA 92561 | 3 | 2 | 2,001 | $599,000 | $299 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 70053 Sonora RoadMountain Center, CA 92561 | 3 | 2 | 1,968 | $635,000 | 100.0% | $322 | 105 days | Nov 2, 2026 |
| 59359 Donna Mae PlaceMountain Center, CA 92561 | 2 | 2 | 1,080 | $359,000 | 90.0% | $332 | 27 days | Oct 8, 2026 |
| 59341 Courtesy DriveMountain Center, CA 92561 | 3 | 2 | 1,354 | $435,000 | 87.2% | $321 | 111 days | Sep 25, 2026 |
| Lot 27 Pipe Creek RoadMountain Center, CA 92561 | — | — | — | $70,000 | 100.0% | — | 96 days | Sep 18, 2026 |
| 217 Chalet DriveMountain Center, CA 92561 | — | — | — | $23,500 | 94.0% | — | 24 days | Sep 14, 2026 |
| 60543 St BernardMountain Center, CA 92561 | 4 | 2 | 1,830 | $474,000 | 100.0% | $259 | 89 days | Sep 1, 2026 |
| 59353 Hop Patch SpringMountain Center, CA 92561 | 4 | 3 | 2,266 | $1,050,000 | 95.6% | $463 | 108 days | Aug 31, 2026 |
| Alpine DriveMountain Center, CA 92561 | — | — | — | $25,000 | 71.4% | — | 7 days | Aug 21, 2026 |
| 61250 Hwy 74Mountain Center, CA 92561 | — | — | — | $4,500,000 | 69.2% | — | 208 days | Aug 11, 2026 |
| 1 Zurich DriveMountain Center, CA 92561 | — | — | — | $112,500 | 80.4% | — | 15 days | Jul 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.