Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33040 Rancho Vista Drive N/A N/A N/A $16,750,000 Unknown 38 days
35900 Date Palm Dr N/A N/A N/A $12,000,000 Unknown 1086 days
67590 Jones Road N/A N/A N/A $3,599,890 Unknown 408 days
68980 Via Eytel N/A N/A N/A $2,895,000 Unknown 79 days
33350 Cathedral Canyon Drive N/A N/A N/A $2,600,000 Unknown 0 days
31755 Avenida Del Padre 3 3 2,372 $1,500,000 $632 8 days
32475 Date Palm Dr N/A N/A N/A $1,394,000 Unknown 570 days
16 Mihalyo Road N/A N/A N/A $1,288,000 Unknown 1468 days
32421 Date Palm Drive N/A N/A N/A $1,200,000 Unknown 1780 days
29865 Amethyst Way 3 2 2,272 $1,197,990 $527 365 days
29880 Amethyst Way 3 2 2,272 $1,195,990 $526 308 days
29945 Ruby Way 3 2 2,272 $1,191,990 $524 365 days
67025 Amethyst Way 3 3 2,280 $1,182,990 $518 187 days
67070 Amethyst Way 3 2 2,272 $1,178,990 $518 187 days
67050 Amethyst Way 3 3 2,280 $1,176,990 $516 365 days
67030 Amethyst Way 3 2 2,272 $1,175,990 $517 255 days
29895 Amethyst Way 3 3 2,280 $1,172,990 $514 365 days
36238 Artisan Way 5 4 3,388 $1,165,000 $343 133 days
67090 Amethyst Way 3 2 2,190 $1,149,990 $525 365 days
67010 Amethyst Way 3 2 2,190 $1,149,990 $525 365 days
No address N/A N/A N/A $999,000 Unknown 149 days
67105 Mission Drive Unit 1 7 5 3,000 $999,000 $333 213 days
38700 Paradise Way 5 4 2,273 $993,600 $437 22 days
68555 Palm Canyon Drive N/A N/A N/A $979,000 Unknown 3 days
36805 Cathedral Canyon Drive N/A N/A N/A $970,800 Unknown 107 days
Average: 2.6 2.2 1,502 $429,818 $265 196 days
Viewing 1 - 25 of 414
Viewing 1 - 25 of 414
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36386 Dali Drive 5 4 3,388 $1,408,000 $415 111 days
33700 Pueblo N/A N/A N/A $1,040,000 Unknown 223 days
29395 Avenida La Paz 7 5 4,442 $850,000 $191 230 days
38053 Chris Drive 3 2 1,440 $772,000 $536 28 days
68945 Durango Road 5 3 2,400 $765,000 $318 116 days
32469 Navajo Trail Trail 7 4 2,426 $715,000 $294 5 days
69302 Serenity Road 2 3 2,518 $679,500 $269 105 days
36526 Paseo Del Sol 3 3 1,853 $675,000 $364 151 days
68210 Bella Vista Road 4 2 2,202 $670,000 $304 87 days
38061 Chuperosa Lane 3 2 1,512 $669,000 $442 14 days
35127 Plumley Road 3 3 1,559 $659,000 $422 210 days
30399 Sterling Road 4 2 1,600 $589,900 $368 93 days
68155 Alva Court 3 2 2,016 $585,000 $290 5 days
33434 Navajo Trail 6 4 2,112 $575,000 $272 28 days
36028 Calle Tomas 3 2 1,630 $569,000 $349 56 days
36419 Las Begonias 4 2 2,025 $569,000 $280 52 days
67870 Carroll Drive 2 3 2,034 $550,000 $270 13 days
67220 Quijo Road 3 2 1,549 $540,000 $348 107 days
28465 Avenida Condesa 4 3 1,900 $525,000 $276 36 days
69435 Salem Road 3 2 1,404 $515,000 $366 82 days
68628 Pasada 3 2 1,680 $499,999 $297 43 days
39370 Marietta Circle 2 2 1,100 $499,000 $453 10 days
67185 Garbino Road 4 2 1,570 $485,000 $308 24 days
32580 Cielo Vista Road 4 2 1,590 $474,900 $298 11 days
69456 Saint Andrews Road 2 2 1,766 $470,000 $266 16 days
Average: 3.0 2.3 1,605 $408,312 $256 76 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Date Palm Dr & 30th Ave N/A N/A N/A $4,375,000 $4,000,000 Unknown 140 days 6/5/26
37250 Bankside Drive N/A N/A N/A $1,800,000 $1,540,000 Unknown 36 days 9/22/26
30900 Date Palm Dr N/A N/A N/A $1,575,000 $1,490,000 Unknown 15 days 5/22/26
36066 Da Vinci Drive 4 5 2,679 $1,295,000 $1,230,250 $459 90 days 7/21/26
27700 Avenida Terrazo N/A N/A N/A $1,200,000 $1,170,000 Unknown 197 days 7/16/26
67830 Carroll Drive 3 3 2,144 $950,000 $1,130,000 $527 2 days 4/20/26
36297 Da Vinci Drive 4 4 3,138 $1,195,000 $1,090,000 $347 102 days 5/22/26
34700 Marcia N/A N/A N/A $1,075,000 $1,000,000 Unknown 77 days 5/15/26
69631 Camino Mirasol 3 4 2,390 $970,900 $979,285 $409 148 days 7/7/26
69791 Matisse Road 3 4 2,389 $950,000 $950,000 $397 18 days 8/27/26
67728 Filmore Road 2 3 1,836 $975,000 $940,000 $511 50 days 5/21/26
68870 Los Gatos Road 7 5 3,533 $899,000 $912,000 $258 9 days 5/29/26
37810 Melrose Drive 3 2 2,106 $899,000 $899,000 $426 14 days 5/26/26
68670 Sharpless Road 4 3 2,211 $899,000 $855,000 $386 36 days 5/22/26
35373 Vista Montana Court 3 4 2,463 $875,000 $855,000 $347 142 days 4/27/26
69467 Calle Raphael 4 3 2,287 $850,000 $835,000 $365 71 days 4/10/26
68401 Rodeo Road 3 2 1,925 $859,000 $835,000 $433 186 days 6/3/26
67822 Peggy Court 4 3 2,578 $795,000 $795,000 $308 44 days 5/22/26
68295 Alcita Road 4 3 2,042 $799,000 $785,000 $384 60 days 8/26/26
36116 Chagall Court 2 2 2,130 $795,000 $775,000 $363 27 days 10/1/26
39091 Paradise Way 5 4 1,806 $799,000 $770,000 $426 257 days 7/17/26
39091 PARADISE Way 5 4 1,806 $799,000 $770,000 $426 257 days 7/17/26
39120 Paradise 3 2 1,350 $764,900 $764,900 $566 30 days 8/26/26
111 Via Palermo 5 4 2,929 $733,490 $760,315 $259 3 days 6/11/26
69646 Calle La Costa 3 3 1,755 $750,000 $760,000 $433 141 days 6/10/26
Average: 2.8 2.3 1,607 $430,990 $418,844 $259 79 days
Viewing 1 - 25 of 406
Viewing 1 - 25 of 406

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.