Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80220 Avenue 50 6 7 5,200 $4,200,000 $807 95 days
49184 Tidewater Drive 5 6 5,069 $1,895,000 $373 52 days
48170 Hjorth Street Unit 79 N/A 2 1,800 $1,800,000 $1,000 24 days
48846 Stillwater Street 5 3 2,888 $1,800,000 $623 73 days
49213 Hohokam River Street 4 5 4,056 $1,795,000 $442 9 days
80913 Gentle Breeze Drive 4 4 2,931 $1,700,000 $580 1 day
49374 Gila River Street 4 4 3,150 $1,390,000 $441 164 days
80596 Tangelo Court 6 6 4,121 $1,295,000 $314 2 days
50405 Timber Creek Way 3 4 2,367 $1,249,900 $528 1 day
80501 Avenue 48 Unit 69 N/A 1 603 $1,200,000 $1,990 24 days
50635 Havasu Falls Drive 3 3 2,141 $1,175,000 $548 26 days
48170 Hjorth Street Unit 106 N/A 2 845 $1,150,000 $1,360 352 days
82886 Pembroke Lane 3 4 2,973 $1,099,000 $369 95 days
82485 Crane Drive 3 4 2,273 $1,059,000 $465 1 day
82375 W Mccarroll Drive 3 4 2,367 $995,000 $420 54 days
80710 Plum Lane 4 3 2,766 $895,000 $323 115 days
51890 Sawtooth Court 3 3 2,549 $829,000 $325 57 days
51657 Rolling Green Court 2 3 2,345 $825,000 $351 28 days
51490 Clubhouse Drive 2 2 1,925 $785,000 $407 7 days
50795 Harps Canyon Drive 3 3 2,174 $785,000 $361 70 days
80144 Barcelona Avenue 4 3 2,591 $779,000 $300 167 days
80394 Avenue 48 Unit 258 N/A 1 761 $750,000 $985 24 days
82580 Chino Canyon Drive 2 2 1,920 $750,000 $390 26 days
80803 Hayleigh Court 3 2 1,976 $739,900 $374 8 days
50880 Monterey Canyon Drive 3 2 1,847 $739,000 $400 52 days
Average: 3.0 2.3 1,673 $460,807 $441 134 days
Viewing 1 - 25 of 247
Viewing 1 - 25 of 247
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80927 Serenity Drive 6 5 3,560 $1,950,000 $547 142 days
48611 Sojourn Street 6 5 3,610 $1,930,000 $534 165 days
80864 Rockhurst Drive 4 5 4,481 $1,679,000 $374 134 days
80789 Serenity Drive 3 3 2,667 $1,300,000 $487 106 days
49578 Colorado Street 4 4 3,468 $1,299,000 $374 8 days
49101 Escalante Street 4 4 3,468 $1,282,000 $369 24 days
80262 Amazon Avenue 4 4 3,150 $1,250,000 $396 12 days
83185 Verdin Lane 4 4 2,480 $700,913 $282 24 days
82922 Spirit Mountain Drive 5 3 3,223 $699,999 $217 13 days
81129 La Reina Circle 4 3 2,482 $659,000 $265 97 days
83214 Verdin Lane 4 3 2,259 $634,880 $281 20 days
42499 Aruba Court 4 3 2,204 $602,900 $273 209 days
49632 Seagull Place 4 3 1,835 $602,232 $328 16 days
48219 Barrymore Street 3 3 1,996 $597,990 $299 29 days
49590 Seagull Place 4 3 1,835 $594,713 $324 33 days
50040 Pobla Place 3 2 1,795 $584,612 $325 10 days
83233 Verdin Lane 4 3 2,259 $574,080 $254 48 days
51530 Sidewinder Drive 2 2 1,542 $565,000 $366 86 days
80539 Anacapa Drive 4 2 1,934 $558,900 $288 0 days
80555 Anacapa Drive 3 2 1,679 $557,900 $332 65 days
80554 Anacapa Drive 3 2 1,679 $549,900 $327 11 days
82013 Cochran Drive 3 2 1,796 $545,000 $303 58 days
81147 Mariposa Circle 4 3 2,085 $537,000 $257 196 days
48423 Hepburn Drive 4 3 2,066 $529,000 $256 12 days
80519 Anacapa Drive 3 2 1,287 $502,900 $390 126 days
Average: 3.5 2.8 2,112 $715,403 $325 70 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
82301 Avenue 50 6 7 5,036 $3,900,000 $3,700,000 $734 207 days 4/20/26
50800 Los Palos Road 7 5 2,700 $2,700,000 $2,700,000 $1,000 19 days 3/31/26
49320 Croquet Court 3 5 3,863 $2,700,000 $2,280,000 $590 167 days 9/22/26
48820 Renewal St 6 5 3,225 $1,775,000 $1,770,000 $548 136 days 6/23/26
49347 Gila River Street 3 4 3,150 $1,550,000 $1,500,000 $476 47 days 3/30/26
48716 Sojourn Street 5 5 3,560 $1,790,000 $1,490,154 $418 12 days 7/9/26
48789 Cascade Street 5 4 3,308 $1,749,000 $1,450,000 $438 88 days 5/1/26
50140 Vista Montana Court 4 4 4,052 $1,650,000 $1,300,000 $320 285 days 5/12/26
81109 Falling Leaf Court 5 5 3,714 $1,350,000 $1,225,000 $329 107 days 5/14/26
49439 Gila River Street 4 4 3,468 $1,275,000 $1,210,000 $348 118 days 7/17/26
51111 Mystic Tyme Drive 3 4 2,740 $1,195,000 $1,150,000 $419 43 days 6/25/26
80592 Apricot Lane 6 4 3,618 $1,275,000 $1,125,000 $310 99 days 6/17/26
48170 Hjorth Street Unit 127 N/A 3 1,492 $1,150,000 $1,125,000 $754 125 days 4/30/26
49587 Gila River Street 5 4 3,150 $1,149,000 $1,065,000 $338 237 days 8/4/26
51330 Charlbury Street 2 3 2,278 $1,099,000 $1,050,000 $460 72 days 8/7/26
82430 Round Valley 3 3 2,367 $1,060,000 $1,030,000 $435 21 days 9/11/26
82270 San Gorgonio Drive 3 3 2,367 $985,000 $985,000 $416 41 days 7/10/26
82430 Round Valley Drive 3 3 2,367 $1,015,000 $985,000 $416 9 days 4/14/26
48170 Hjorth #17 Street Unit 17 N/A 3 1,555 $995,000 $950,000 $610 196 days 4/15/26
80590 Plum Lane 4 3 2,766 $910,000 $860,000 $310 64 days 6/26/26
81514 Avenue 50 2 1 900 $1,050,000 $835,000 $927 44 days 8/13/26
82595 Ladder Canyon Drive 2 3 2,451 $849,000 $825,000 $336 0 days 6/5/26
51315 Pinnacle Vista Drive 2 3 1,847 $875,000 $825,000 $446 58 days 6/10/26
48135 Chesapeake Place 4 5 2,891 $830,000 $812,500 $281 62 days 7/23/26
82857 Wheatley Court 5 4 2,738 $825,000 $810,000 $295 168 days 5/29/26
Average: 3.2 2.5 1,888 $612,824 $590,432 $335 85 days
Viewing 1 - 25 of 226
Viewing 1 - 25 of 226

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.