Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53370 Ross Avenue 10 19 35,370 $85,000,000 $2,403 368 days
52637 Meriwether Way 11 15 17,003 $29,000,000 $1,705 334 days
81345 Avenue 54 13 12 10,685 $23,900,000 $2,236 4 days
APN #766110005 N/A N/A N/A $20,000,000 Unknown 144 days
81717 Baffin Avenue 7 8 7,700 $19,950,000 $2,590 74 days
81609 Baffin Avenue N/A N/A N/A $15,500,000 Unknown 116 days
53650 Fremont Way N/A N/A N/A $15,000,000 Unknown 181 days
80730 Via Montecito 5 6 6,280 $8,495,000 $1,352 6 days
53031 Via Savona 5 6 6,395 $8,200,000 $1,282 84 days
80760 Vista Bonita Trail 6 7 5,127 $7,995,000 $1,559 18 days
52560 Del Gato Drive 4 5 6,232 $7,750,000 $1,243 4 days
78682 Talking Rock Turn 5 7 7,419 $7,495,000 $1,010 28 days
81645 Baffin N/A N/A N/A $7,000,000 Unknown 227 days
52575 Humboldt Boulevard 4 5 4,681 $6,750,000 $1,441 21 days
78210 Masters Circle 4 6 5,805 $6,500,000 $1,119 45 days
81400 Amundsen Avenue N/A N/A N/A $6,295,000 Unknown 468 days
80780 Vista Bonita Trail 5 7 5,630 $6,250,000 $1,110 206 days
80460 Via Pessaro 4 5 4,185 $6,095,000 $1,456 10 days
53660 Del Gato Drive 4 5 4,800 $5,975,000 $1,244 39 days
80160 Via Pessaro 4 5 4,000 $5,499,000 $1,374 13 days
81650 Ronda 4 5 5,131 $5,300,000 $1,032 58 days
78351 Talking Rock 3 4 5,290 $5,200,000 $982 25 days
78210 Pinnacle 3 4 3,439 $4,995,000 $1,452 39 days
81807 Baffin Avenue N/A N/A N/A $4,500,000 Unknown 179 days
80980 Vista Galope 5 6 5,157 $4,195,000 $813 52 days
Average: 3.3 3.3 2,605 $1,671,174 $469 77 days
Viewing 1 - 25 of 480
Viewing 1 - 25 of 480
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80700 Via Portofino 4 6 4,444 $6,299,000 $1,417 35 days
78351 Deacon Drive W 4 5 4,917 $5,500,000 $1,118 28 days
78293 Birkdale 5 7 4,043 $5,295,000 $1,309 97 days
59310 Almeria 4 5 4,184 $3,299,000 $788 49 days
81517 Merv Griffin Way 4 5 4,700 $2,995,000 $637 59 days
81235 Alydar Court 5 6 4,950 $2,950,000 $595 69 days
81320 Thunder Gulch Way 4 5 4,154 $2,795,000 $672 163 days
54900 Aristides Court 4 5 4,154 $2,750,000 $662 82 days
54285 Seattle Slew Way 4 5 4,451 $2,508,000 $563 17 days
54205 Seattle Slew Way 4 5 4,208 $2,324,000 $552 30 days
54165 Seattle Slew Way 5 6 4,182 $2,299,000 $549 21 days
80901 Bellerive 3 4 3,669 $2,275,000 $620 35 days
79015 Via San Clara 4 5 3,822 $2,249,000 $588 21 days
79610 Via Sin Cuidado 5 6 4,381 $2,100,000 $479 18 days
80505 Via Talavera 4 4 3,969 $2,050,000 $516 19 days
81815 Brown Deer 4 5 4,227 $1,950,000 $461 234 days
56430 Muirfield Village 4 5 3,816 $1,799,000 $471 53 days
56011 Winged Foot 3 4 3,102 $1,795,000 $578 49 days
49940 W Mission Drive W 4 4 2,924 $1,685,000 $576 19 days
80205 Platinum Way 3 3 1,924 $1,489,000 $773 35 days
57812 Santo Thomas 4 4 2,863 $1,419,000 $495 65 days
50310 Valencia Court 3 4 2,748 $1,380,000 $502 19 days
55053 Southern 3 4 3,031 $1,325,000 $437 43 days
81772 Ameno 4 3 3,003 $1,299,000 $432 39 days
81770 Via La Serena 3 4 2,788 $1,299,000 $465 62 days
Average: 3.3 3.3 2,569 $1,237,876 $436 47 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53281 Ross Avenue 4 6 8,670 $27,995,000 $19,950,000 $2,301 138 days 6/1/26
81735 Baffin Avenue 6 7 7,012 $17,500,000 $17,500,000 $2,495 122 days 7/2/26
52435 Ross Avenue 8 13 9,698 $18,495,000 $17,000,000 $1,752 302 days 5/27/26
81193 Columbus Way 7 8 10,260 $19,500,000 $16,250,000 $1,583 261 days 9/4/26
53122 Ross Avenue Unit 53A N/A N/A N/A $10,950,000 $10,000,000 Unknown 347 days 10/8/26
53752 Via Strada 5 6 7,756 $9,800,000 $9,800,000 $1,263 0 days 10/22/26
81422 Peary Place 4 5 6,444 $10,500,000 $9,500,000 $1,474 274 days 9/22/26
52977 Via Dona 5 7 8,094 $9,800,000 $9,050,000 $1,118 1 day 10/30/26
80775 Via Portofino 5 6 4,570 $7,495,000 $7,125,000 $1,559 25 days 10/13/26
78691 Talking Rock Turn 4 5 7,063 $6,900,000 $6,700,000 $948 39 days 5/27/26
53635 Via Mallorca 4 4 4,752 $6,195,000 $6,410,000 $1,348 38 days 6/24/26
80715 Via Portofino 4 5 4,500 $6,495,000 $6,300,000 $1,400 0 days 8/17/26
52765 Humboldt Boulevard 5 6 4,859 $5,950,000 $5,875,000 $1,209 4 days 7/13/26
53442 Via Dona 4 5 4,201 $5,390,000 $5,300,000 $1,261 23 days 6/2/26
81483 Baffin Avenue N/A N/A N/A $5,750,000 $5,000,000 Unknown 196 days 5/29/26
52700 Del Gato Drive 4 5 4,760 $4,650,000 $4,500,000 $945 112 days 5/27/26
78085 Avenida La Fonda N/A N/A N/A $7,000,000 $4,500,000 Unknown 452 days 8/19/26
80275 Via Pontito 3 4 3,291 $4,500,000 $4,400,000 $1,336 52 days 9/15/26
81573 Baffin Avenue N/A N/A N/A $4,395,000 $4,400,000 Unknown 325 days 8/25/26
78741 Deacon Drive E 4 5 3,324 $4,395,000 $4,295,000 $1,292 56 days 10/1/26
80614 Via Pessaro 5 5 5,630 $4,500,000 $4,250,000 $754 752 days 8/19/26
53000 Latrobe Lane 4 5 4,837 $4,395,000 $4,000,000 $826 88 days 10/21/26
78751 Deacon Drive E 3 4 3,001 $3,950,000 $3,950,000 $1,316 32 days 11/2/26
78571 Talking Rock Turn 4 5 4,780 $3,900,000 $3,900,000 $815 0 days 9/8/26
53475 Pike Place N/A N/A N/A $3,999,000 $3,765,000 Unknown 146 days 5/9/26
Average: 3.2 3.2 2,464 $1,402,562 $1,319,475 $436 78 days
Viewing 1 - 25 of 441
Viewing 1 - 25 of 441

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.