Market report, updated
Search in the region of Cathedral City South (336)
Over the last 6 months, homes sold for 95.7% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 46 sales in Jun. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
80 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
90 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 69801 Ramon Road Unit 222Cathedral City, CA 92234 | 1 | 1 | 400 | $129,000 | $322 | 2 days |
| 35436 Calle SolanaCathedral City, CA 92234 | 2 | 2 | 1,406 | $379,000 | $269 | 1 day |
| 68715 ConcepcionCathedral City, CA 92234 | 4 | 3 | 2,287 | $530,000 | $231 | 2 days |
| 121 Via ValverdeCathedral City, CA 92234 | 2 | 2 | 1,536 | $99,000 | $64 | 7 days |
| 282 ButterfieldCathedral City, CA 92234 | 3 | 2 | 1,788 | $215,000 | $120 | 6 days |
| 1335 Via PalmeraCathedral City, CA 92234 | 2 | 2 | 1,647 | $229,000 | $139 | 3 days |
| 69411 Ramon Road Unit 724Cathedral City, CA 92234 | — | — | — | $115,000 | — | 3 days |
| 67539 Portland RoadCathedral City, CA 92234 | 3 | 3 | 1,993 | $949,900 | $476 | 3 days |
| 34371 Calle Las PalmasCathedral City, CA 92234 | 2 | 2 | 1,550 | $357,000 | $230 | 4 days |
| 67955 Seven Oaks DriveCathedral City, CA 92234 | 3 | 2 | 2,027 | $549,000 | $270 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 69801 Ramon Unit 311Cathedral City, CA 92234 | 1 | 1 | 600 | $165,000 | $275 | 12 days |
| 103 CoyoteCathedral City, CA 92234 | 2 | 2 | 980 | $95,000 | $96 | 7 days |
| 69333 E Palm Canyon Drive Unit 84Cathedral City, CA 92234 | 1 | 1 | 590 | $85,000 | $144 | 14 days |
| 30870 San Gabriel Circle ECathedral City, CA 92234 | 3 | 2 | 1,266 | $400,000 | $315 | 0 days |
| 38400 Dorn RoadCathedral City, CA 92234 | 3 | 2 | 1,476 | $685,000 | $464 | 25 days |
| 256 WolfCathedral City, CA 92234 | 2 | 1 | 805 | $49,500 | $61 | 25 days |
| 69830 Papaya LaneCathedral City, CA 92234 | 3 | 2 | 1,951 | $549,000 | $281 | 7 days |
| 69333 Palm Canyon Drive Unit 7Cathedral City, CA 92234 | — | — | — | $40,000 | — | 5 days |
| 209 Marisma WayCathedral City, CA 92234 | 2 | 2 | 1,440 | $125,000 | $86 | 0 days |
| 1170 Via MercedCathedral City, CA 92234 | 2 | 2 | 960 | $249,000 | $259 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 34187 Calle MoraCathedral City, CA 92234 | 2 | 2 | 1,171 | $270,000 | 98.2% | $230 | 154 days | Nov 18, 2026 |
| 32475 Date Palm DriveCathedral City, CA 92234 | — | — | — | $1,185,000 | 85.0% | — | 3 days | Nov 16, 2026 |
| 37875 Palo Verde DriveCathedral City, CA 92234 | 3 | 2 | 1,400 | $575,500 | 129.3% | $411 | 20 days | Nov 16, 2026 |
| 32370 Sky Blue Water TrailCathedral City, CA 92234 | 3 | 2 | 1,741 | $360,000 | 100.0% | $206 | 126 days | Nov 13, 2026 |
| 127 Hester DriveCathedral City, CA 92234 | 2 | 2 | 1,377 | $143,000 | 96.0% | $103 | 95 days | Nov 12, 2026 |
| 69411 Ramon Road Unit 517Cathedral City, CA 92234 | — | — | — | $79,000 | 96.3% | — | 186 days | Nov 12, 2026 |
| 36557 Camino Del MarCathedral City, CA 92234 | 4 | 2 | 2,025 | $405,000 | 90.0% | $200 | 11 days | Nov 10, 2026 |
| 36526 Paseo Del SolCathedral City, CA 92234 | 3 | 3 | 1,853 | $663,000 | 98.2% | $357 | 189 days | Nov 9, 2026 |
| 4 Arthur DriveCathedral City, CA 92234 | 2 | 1 | 512 | $16,000 | 80.0% | $31 | 62 days | Nov 6, 2026 |
| 36028 Calle TomasCathedral City, CA 92234 | 3 | 2 | 1,630 | $515,000 | 90.5% | $315 | 91 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.