Market report, updated
Search in the region of La Quinta South of HWY 111 (313)
Over the last 6 months, homes sold for 93.9% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 131 sales in Mar. Last month: 44.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 60387 Lavender CourtLa Quinta, CA 92253 | 3 | 3 | 2,071 | $825,000 | $398 | 2 days |
| 78690 Avenida La TorresLa Quinta, CA 92253 | 3 | 4 | 2,687 | $1,250,000 | $465 | 1 day |
| 51025 El Dorado DriveLa Quinta, CA 92253 | 4 | 5 | 4,449 | $2,995,000 | $673 | 2 days |
| 81389 Golden Poppy WayLa Quinta, CA 92253 | 3 | 3 | 1,965 | $749,000 | $381 | 2 days |
| 54880 Avenida RubioLa Quinta, CA 92253 | 3 | 2 | 1,855 | $699,000 | $376 | 2 days |
| 79330 BrookvilleLa Quinta, CA 92253 | 3 | 5 | 4,839 | $2,800,000 | $578 | 2 days |
| 79786 Joey CourtLa Quinta, CA 92253 | 3 | 3 | 2,485 | $879,000 | $353 | 2 days |
| 77755 Calle TemeculaLa Quinta, CA 92253 | 3 | 2 | 2,304 | $1,199,000 | $520 | 3 days |
| 54040 Avenida AlvaradoLa Quinta, CA 92253 | 3 | 2 | 1,778 | $580,000 | $326 | 3 days |
| 58520 AracenaLa Quinta, CA 92253 | 3 | 4 | 3,551 | $2,385,000 | $671 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 60351 Sweetshade LaneLa Quinta, CA 92253 | 3 | 3 | 1,939 | $554,000 | $285 | 5 days |
| 80895 Via Puerta AzulLa Quinta, CA 92253 | 2 | 2 | 1,371 | $499,000 | $363 | 5 days |
| 81832 Mission Palms DriveLa Quinta, CA 92253 | 3 | 3 | 2,679 | $756,726 | $282 | 4 days |
| 52111 Avenida NavarroLa Quinta, CA 92253 | 3 | 2 | 1,040 | $439,000 | $422 | 16 days |
| 48709 Legacy DriveLa Quinta, CA 92253 | 3 | 3 | 1,739 | $880,000 | $506 | 16 days |
| 78472 Calle HuertaLa Quinta, CA 92253 | 2 | 2 | 1,936 | $495,000 | $255 | 19 days |
| 52580 Avenida VallejoLa Quinta, CA 92253 | 3 | 2 | 1,496 | $425,000 | $284 | 3 days |
| 79015 Via San ClaraLa Quinta, CA 92253 | 4 | 5 | 3,822 | $2,249,000 | $588 | 21 days |
| 49940 W Mission Drive WLa Quinta, CA 92253 | 4 | 4 | 2,924 | $1,685,000 | $576 | 19 days |
| 50310 Valencia CourtLa Quinta, CA 92253 | 3 | 4 | 2,748 | $1,380,000 | $502 | 19 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 54960 Shoal CreekLa Quinta, CA 92253 | 3 | 3 | 1,918 | $810,000 | 98.2% | $422 | 71 days |
| 78855 Rio SecoLa Quinta, CA 92253 | 3 | 2 | 2,038 | $920,000 | 93.1% | $451 | 11 days |
| 78225 Calle CadizLa Quinta, CA 92253 | 5 | 6 | 4,928 | $2,560,000 | 91.6% | $519 | 19 days |
| 48270 Paso Tiempo LaneLa Quinta, CA 92253 | 4 | 5 | 3,265 | $2,160,000 | 94.4% | $661 | 18 days |
| 77360 Calle TecateLa Quinta, CA 92253 | 3 | 2 | 1,658 | $590,000 | 100.0% | $355 | 229 days |
| 81960 Golden Star WayLa Quinta, CA 92253 | 2 | 3 | 2,170 | $799,000 | 96.4% | $368 | 38 days |
| 54539 Shoal CreekLa Quinta, CA 92253 | 2 | 3 | 1,918 | $625,000 | 92.6% | $325 | 25 days |
| 55280 RivieraLa Quinta, CA 92253 | 3 | 3 | 1,918 | $840,000 | 97.8% | $437 | 54 days |
| 80861 Calle AzulLa Quinta, CA 92253 | 2 | 2 | 1,371 | $480,000 | 96.0% | $350 | 182 days |
| 78751 Deacon Drive ELa Quinta, CA 92253 | 3 | 4 | 3,001 | $3,950,000 | 100.0% | $1,316 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.