Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53370 Ross Avenue 10 19 35,370 $85,000,000 $2,403 321 days
52637 Meriwether Way 11 15 17,003 $29,000,000 $1,705 287 days
81717 Baffin Avenue 7 8 7,700 $19,950,000 $2,590 27 days
Monroe Street N/A N/A N/A $19,000,000 Unknown 1051 days
81609 Baffin Avenue N/A N/A N/A $15,500,000 Unknown 69 days
53650 Fremont Way N/A N/A N/A $15,000,000 Unknown 134 days
53031 Via Savona 5 6 6,395 $8,200,000 $1,282 37 days
81645 Baffin N/A N/A N/A $7,000,000 Unknown 180 days
78210 Masters Circle 5 6 5,805 $6,500,000 $1,119 20 days
53664 Via Strada 4 5 5,197 $6,499,000 $1,250 76 days
81400 Amundsen Avenue N/A N/A N/A $6,495,000 Unknown 421 days
81650 Ronda 4 5 5,131 $5,300,000 $1,032 11 days
81807 Baffin Avenue N/A N/A N/A $4,500,000 Unknown 132 days
53000 Latrobe Lane 4 5 4,837 $4,395,000 $908 69 days
80980 Vista Galope 5 6 5,157 $4,195,000 $813 5 days
52820 Latrobe Lane 3 5 4,075 $3,995,000 $980 150 days
N/A Nec Ave 47 & La Quinta Ctr Dr N/A N/A N/A $3,771,425 Unknown 636 days
50350 Vista Montana Road 5 8 6,409 $3,750,000 $585 223 days
48750 Avenida El Nido 5 5 3,942 $3,395,000 $861 20 days
59310 Almeria 4 5 4,184 $3,299,000 $788 44 days
79110 Casa Vida Circle 4 5 4,243 $3,269,000 $770 4 days
49723 Avenida Montero 5 5 4,792 $3,199,000 $667 275 days
49319 Via Conquistador 4 5 3,348 $3,150,000 $940 49 days
80650 Via Montecito N/A N/A N/A $3,150,000 Unknown 68 days
81722 Andalusia 4 5 3,612 $3,125,000 $865 11 days
Average: 3.2 3.3 2,633 $1,717,889 $452 97 days
Viewing 1 - 25 of 331
Viewing 1 - 25 of 331
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53122 Ross Avenue Unit 53A N/A N/A N/A $10,950,000 Unknown 348 days
80775 Via Portofino 5 6 4,570 $7,495,000 $1,640 25 days
78293 Birkdale 5 7 4,043 $5,295,000 $1,309 113 days
78741 Deacon Drive E 4 5 3,324 $4,395,000 $1,322 49 days
81940 Andalusia 4 5 3,253 $2,890,000 $888 0 days
78875 Lima 4 5 4,342 $2,350,000 $541 12 days
58380 Aracena 3 4 3,701 $2,195,000 $593 274 days
81815 Brown Deer 4 5 4,227 $1,950,000 $461 234 days
81045 Legends Way 4 5 3,222 $1,750,000 $543 23 days
81655 Brown Deer 4 4 3,593 $1,699,000 $472 171 days
78120 Calle Estado N/A N/A N/A $1,695,000 Unknown 37 days
80174 Champions 3 3 2,277 $1,650,000 $724 19 days
57317 Saint Andrews Way 3 3 2,379 $1,500,000 $630 48 days
54999 Southern Hills 3 4 3,031 $1,395,000 $460 13 days
57211 Medinah 4 5 3,013 $1,395,000 $462 19 days
51015 Avenida Velasco 4 3 2,192 $1,195,000 $545 40 days
59 845 Columbella Drive 3 4 2,721 $1,158,990 $425 93 days
80268 Platinum Way 3 3 1,773 $1,150,000 $648 61 days
80 896 Lineta Way 3 4 2,458 $1,126,990 $458 0 days
59 890 Cenoceras Court 3 4 2,670 $1,118,900 $419 2 days
80314 Segovia View Way 3 3 2,333 $1,095,000 $469 42 days
81687 Desert Willow 4 4 2,726 $1,055,000 $387 147 days
79799 Derek Alan Drive 3 3 2,616 $948,000 $362 12 days
54805 Inverness Way 3 4 2,272 $929,000 $408 91 days
81660 Hidden Links Drive 3 4 2,905 $900,000 $309 35 days
Average: 3.1 3.2 2,339 $1,567,337 $508 61 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53281 Ross Avenue 4 6 8,670 $27,995,000 $19,950,000 $2,301 138 days 6/1/26
81735 Baffin Avenue 6 7 7,012 $17,500,000 $17,500,000 $2,495 122 days 7/2/26
52435 Ross Avenue 8 13 9,698 $18,495,000 $17,000,000 $1,752 302 days 5/27/26
81193 Columbus Way 7 8 10,260 $19,500,000 $16,250,000 $1,583 261 days 9/4/26
81454 Amundsen Avenue 7 14 11,316 $19,995,000 $16,200,000 $1,431 220 days 4/24/26
81105 Columbus Way 6 8 10,050 $17,450,000 $12,600,000 $1,253 314 days 4/16/26
81422 Peary Place 4 5 6,444 $10,500,000 $9,500,000 $1,474 274 days 9/22/26
53188 Via Palacio 4 5 4,646 $7,995,000 $7,675,000 $1,651 24 days 4/16/26
78691 Talking Rock Turn 4 5 7,063 $6,900,000 $6,700,000 $948 39 days 5/27/26
80800 Vista Bonita Trail 6 8 9,200 $7,500,000 $6,650,000 $722 126 days 3/27/26
53635 Via Mallorca 4 4 4,752 $6,195,000 $6,410,000 $1,348 38 days 6/24/26
80715 Via Portofino 4 5 4,500 $6,495,000 $6,300,000 $1,400 0 days 8/17/26
53731 Via Mallorca 5 6 4,990 $6,495,000 $6,050,000 $1,212 183 days 4/13/26
79095 Tom Fazio Lane N 5 7 8,346 $6,299,000 $6,000,000 $718 149 days 4/1/26
52765 Humboldt Boulevard 5 6 4,859 $5,950,000 $5,875,000 $1,209 4 days 7/13/26
53442 Via Dona 4 5 4,201 $5,390,000 $5,300,000 $1,261 23 days 6/2/26
80840 Via Portofino 4 5 4,490 $5,900,000 $5,275,000 $1,174 59 days 4/21/26
79375 N Tom Fazio Lane 4 5 4,433 $5,300,000 $5,200,000 $1,173 0 days 4/8/26
81483 Baffin Avenue N/A N/A N/A $5,750,000 $5,000,000 Unknown 196 days 5/29/26
52700 Del Gato Drive 4 5 4,760 $4,650,000 $4,500,000 $945 112 days 5/27/26
78085 Avenida La Fonda N/A N/A N/A $7,000,000 $4,500,000 Unknown 452 days 8/19/26
52465 Via Dona 4 6 4,982 $4,699,000 $4,450,000 $893 18 days 4/30/26
80275 Via Pontito 3 4 3,291 $4,500,000 $4,400,000 $1,336 52 days 9/15/26
81573 Baffin Avenue N/A N/A N/A $4,395,000 $4,400,000 Unknown 325 days 8/25/26
80614 Via Pessaro 5 5 5,630 $4,500,000 $4,250,000 $754 752 days 8/19/26
Average: 3.2 3.4 2,631 $1,568,271 $1,459,639 $462 82 days
Viewing 1 - 25 of 489
Viewing 1 - 25 of 489

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.