Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33040 Rancho Vista Drive N/A N/A N/A $16,750,000 Unknown 73 days
16 Mihalyo Road N/A N/A N/A $1,288,000 Unknown 1503 days
31755 Avenida Del Padre 3 3 2,372 $1,100,000 $463 43 days
No address N/A N/A N/A $999,000 Unknown 184 days
67105 Mission Drive Unit 1 7 5 3,000 $999,000 $333 248 days
68535 Verano Road 4 3 2,500 $899,999 $359 6 days
28351 Horizon Road 4 5 3,440 $839,995 $244 78 days
30640 Brenda Way 3 3 2,522 $835,000 $331 23 days
68237 Risueno Road 3 3 2,473 $815,000 $329 10 days
68615 Panorama Road 5 3 2,615 $799,950 $305 14 days
30349 Keith Avenue 4 3 2,644 $798,000 $301 1 day
445 Via Milano 4 3 2,657 $795,000 $299 16 days
30275 Avenida Alvera 4 2 2,090 $787,000 $376 1 day
67360 N Laguna Drive 2 3 1,860 $769,000 $413 22 days
Date Palm Drive N/A N/A N/A $750,000 Unknown 99 days
68920 Minerva Road 4 3 2,216 $749,995 $338 27 days
68756 Durango Road 4 3 2,641 $734,900 $278 58 days
67263 S Chimayo Drive 3 3 1,951 $725,000 $371 210 days
68805 Panorama Road 6 4 2,663 $699,000 $262 100 days
28609 W Natoma Drive 3 4 2,101 $699,000 $332 135 days
67270 Peineta 4 3 2,596 $695,000 $267 17 days
68335 Descanso Circle 4 2 1,816 $685,000 $377 9 days
31795 Avenida Del Yermo 4 3 1,994 $685,000 $343 36 days
67797 Via Seguro 3 3 2,283 $679,000 $297 95 days
69781 Willow Lane 4 3 2,600 $675,000 $259 1 day
Average: 3.0 2.5 1,719 $524,540 $292 172 days
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30704 Brenda Way 4 4 2,854 $779,000 $272 22 days
68945 Durango Road 5 3 2,400 $765,000 $318 116 days
31350 Avenida Del Padre 4 3 2,012 $729,000 $362 18 days
68930 Hermosillo Road 3 2 1,519 $724,000 $476 41 days
67395 Rango Road 3 2 1,766 $615,000 $348 24 days
67680 S Natoma Drive 2 3 1,533 $589,000 $384 112 days
68720 Hermosillo Road 3 2 1,800 $529,000 $293 21 days
68433 Riviera Road 3 2 1,580 $524,995 $332 26 days
69709 Rochester Road 4 2 1,648 $515,000 $312 86 days
67556 S Laguna 3 3 1,925 $499,999 $259 141 days
67520 S Laguna Drive 3 3 1,604 $479,000 $298 56 days
69456 Saint Andrews Road 2 2 1,766 $470,000 $266 16 days
31110 Avenida Maravilla 3 2 1,440 $462,500 $321 31 days
67420 Quijo Road 3 2 1,619 $434,000 $268 31 days
67140 Ovante Road 3 2 1,486 $425,000 $286 19 days
30156 Sterling Road 3 2 1,473 $424,900 $288 65 days
69848 Brookview Way 4 2 1,636 $420,000 $256 14 days
67593 Lagos Way 3 2 1,285 $413,000 $321 0 days
68780 Raposa Road 4 3 2,480 $405,000 $163 87 days
68900 Tortuga Road 2 2 960 $390,000 $406 115 days
31273 San Antonio Drive 3 1 984 $350,000 $355 326 days
29593 Sandy Court 3 3 1,732 $349,000 $201 3576 days
67070 San Mateo 3 2 1,248 $299,995 $240 97 days
67387 Toltec Court 2 2 1,212 $286,500 $236 65 days
31200 Landau Boulevard Unit 2802 3 2 1,200 $279,500 $232 58 days
Average: 2.9 2.3 1,572 $455,763 $290 46 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Date Palm Dr & 30th Ave N/A N/A N/A $4,375,000 $4,000,000 Unknown 140 days 6/5/26
37250 Bankside Drive N/A N/A N/A $1,800,000 $1,540,000 Unknown 36 days 9/22/26
30900 Date Palm Dr N/A N/A N/A $1,575,000 $1,490,000 Unknown 15 days 5/22/26
27700 Avenida Terrazo N/A N/A N/A $1,200,000 $1,170,000 Unknown 197 days 7/16/26
34700 Marcia N/A N/A N/A $1,075,000 $1,000,000 Unknown 77 days 5/15/26
33700 Pueblo N/A N/A N/A $1,040,000 $930,000 Unknown 208 days 10/30/26
68870 Los Gatos Road 7 5 3,533 $899,000 $912,000 $258 9 days 5/29/26
67822 Peggy Court 4 3 2,578 $795,000 $795,000 $308 44 days 5/22/26
29395 Avenida La Paz 7 5 4,442 $850,000 $780,000 $175 231 days 11/2/26
28820 Avenida Condesa 3 2 1,841 $750,000 $750,000 $407 11 days 8/7/26
68355 Tachevah Drive 6 3 2,300 $725,000 $745,000 $323 0 days 7/7/26
67727 Diane Lane 3 3 1,943 $675,000 $744,000 $382 56 days 8/7/26
68810 Hermosillo Road 4 3 1,743 $729,900 $729,900 $418 0 days 5/26/26
68880 Lozano Court 4 3 2,302 $725,000 $715,000 $310 55 days 6/11/26
69596 Anza Court 4 3 2,277 $715,000 $712,500 $312 31 days 8/19/26
28220 Horizon Road 4 3 2,641 $740,000 $710,000 $268 234 days 7/6/26
68850 Cedar Road N/A N/A N/A $759,000 $700,000 Unknown 81 days 5/29/26
68955 Durango Road 5 3 2,400 $699,000 $682,000 $284 186 days 9/14/26
68190 Durango Road 4 3 2,269 $680,000 $680,000 $299 0 days 7/20/26
407 Via Milano 3 3 2,713 $699,000 $675,000 $248 23 days 5/22/26
67897 Elizabeth Road 3 3 1,997 $674,000 $674,000 $337 5 days 6/22/26
68210 Bella Vista Road 4 2 2,202 $670,000 $670,000 $304 91 days 10/6/26
67472 Rio Madre Drive 6 4 3,105 $660,000 $667,500 $214 279 days 9/23/26
30376 Avenida Juarez 4 2 2,200 $667,000 $667,000 $303 81 days 11/6/26
26753 Avenida Quintana 5 3 2,435 $699,000 $667,000 $273 46 days 5/28/26
Average: 3.2 2.4 1,707 $527,482 $512,068 $282 74 days
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.